Motion Capture Planning Sheet
Insert Title Name Here
| | |
| Project Name | TBD |
| Planning Sheet Submitted | __/__/____ |
| Rehearsal Dates | __/__/____ to __/__/____ |
| Capture Dates | __/__/____ to __/__/____ |
| # of Subjects to be Captured | 1 |
| Type of Subjects to be Captured | Multi-Sport Athlete |
| Names of Subjects | Justin |
| Description of Props | Tennis Racket, Baseball Bat |
| Marker Sets | John’s Marker Set |
| Volume Description/Sizes | TBD |
| Description/Sizes of Suits | TBD |
| Total # of Markers | 44 |
| Special Equipment | None |
| Capture Rate | __ frames per second |
| Final Rate | __ frames per second |
| Skeletal Considerations | N/A |
| Other Considerations | N/A |


